Technical Reference
Line-cook cheat sheets for the home kitchen. No storytelling — just the numbers, temps, and moves that matter. Tap a guide to open it.
Three stations, in order, left to right. The whole system breaks when you skip a station or don't dry the protein first. Breading falls off because the surface was wet — fix that, everything else follows.
| Station 1 | Seasoned flour — salt + pepper + a pinch of paprika/garlic |
| Station 2 | Egg wash — 2 eggs + 1 tbsp water, beaten until uniform |
| Station 3 | Breadcrumbs — panko for crunch, fresh for tenderness, seasoned for flavor |
| Optimal | 350°F — a wooden spoon handle dipped in bubbles steadily |
| Too hot | Breading burns before the middle cooks. Oil faintly smoking = 400°F+ |
| Too cool | Coating soaks up oil and turns greasy. No bubbles on the spoon = under 325°F |
| Finished | Golden brown (not blond, not dark) — pull when the crust is firm |
Eggs are a heat-control game. Most omelettes fail because the pan was too hot. Butter should foam and sizzle gently — never brown.
| French omelette | Low heat, constant stirring, soft set — barely holding shape. Wet, custardy, folds on itself. |
| American omelette | Slightly higher heat, let it set, then fold. Golden exterior, tighter curd. |
| Creamy scrambled | Low heat, move constantly, pull off while still glossy — carryover heat finishes them. |
| Sunny / fried | Medium, whites fully set, yolk still runny. Baste the top with butter for a set white. |
| Poached | Water at 180°F (barely shimmering, never rolling). A splash of vinegar firms the white. |
A proper sear is dry protein + screaming-hot pan + patience. Don't touch the meat until it tells you it's ready.
| Dry it | Pat the protein bone-dry. Moisture = steam = gray, no crust. |
| Season | Salt just before it hits the pan. Don't salt steak 30 minutes out — it draws moisture. |
| Place | Lay it away from you, so hot oil doesn't splatter your hand. |
| Wait | Don't move it. It releases from the pan when the crust is done — if it sticks, it's not ready. |
| Flip | Once, decisively. Then baste with butter + aromatics for the last minute. |
Pull the steak 5°F below your target — it keeps cooking while it rests. No thermometer? Use the hand test.
| Rare | 120–125°F | Cool red center, soft |
| Medium-rare | 130–135°F | Warm red center — the sweet spot for ribeye |
| Medium | 140–145°F | Pink center, firmer |
| Medium-well | 150–155°F | Sliver of pink |
| Well done | 160°F+ | No pink. (Don't do this to a ribeye.) |
Relax your hand. Press the meat of your palm — that's raw. Now touch thumb to each finger, feel the same spot:
| Thumb + index | Rare |
| Thumb + middle | Medium-rare |
| Thumb + ring | Medium |
| Thumb + pinky | Well done |
Uniform cuts cook evenly. Size isn't about looks — it's about every piece finishing at the same time.
| Julienne | Matchsticks — ⅛" × ⅛" × 2". Salads, stir-fry. |
| Brunoise | Tiny dice — ⅛" cubes. Finishes, sauces, garnish. |
| Small dice | ¼" cubes. Salsas, mirepoix fine. |
| Medium dice | ½" cubes. Soups, stews, roasting. |
| Large dice | ¾" cubes. Braises, kebabs. |
| Paysanne | Thin slices — ½" × ½" × ⅛". Quick, rustic. |
| Chiffonade | Ribbons — herbs & leafy greens stacked, rolled, sliced thin. |
| Bias cut | 45° angle — more surface, faster cook for scallions & asparagus. |
Blanch in heavily salted boiling water, then shock in an ice bath immediately to lock in color and stop the cook. Set up the ice bath before you start.
A big pinch per quart — the water should taste salted. This seasons the veg from the inside, not just the surface.
| Asparagus | 2–3 min | Bright green, still snappy |
| Green beans | 3–4 min | Tender-crisp |
| Broccoli | 2–3 min | Stalks tender, florets bright |
| Peas | 60–90 sec | Sweet, just heated through |
| Spinach / leafy | 30–45 sec | Just wilted |
Ratios are by volume. Liquid, then salt, then simmer covered — no peeking.
| White rice | 2 : 1 water | 18 min | Bring to boil, cover, low, rest 5 off heat |
| Brown rice | 2.5 : 1 | 45 min | Same method, longer |
| Quinoa | 2 : 1 | 15 min | Rinse first — it's bitter otherwise |
| Farro | 3 : 1 | 30 min | Chewy, nutty, holds shape |
| Polenta | 4 : 1 | 20–25 min | Stir often, finish with fat |
| Dried beans | Soak overnight, then 1–3 hrs simmer | Salt near the end — early salt toughens skins |
| Chickpeas | Soak overnight, then 1.5–2 hrs | Tender but not mushy |
| Lentils | No soak — 20–30 min | Brown/black hold shape; red break down (for soups) |
Salt makes food taste like itself. Acid makes it taste alive. Salt at every step, not just the end. Acid at the finish.
| Cooking salt | Fine/kosher — season as you cook, layer by layer |
| Finishing salt | Flaky (Maldon) — crunchy hit on top at the plate |
| How much | ≈ 1 tsp kosher per pound of protein as a starting point |
Every classic sauce comes from one of five mothers. Learn the base, and the small sauces are just one extra ingredient away. This is how you turn pan drippings into something worth eating.
| Béchamel | Milk + roux (butter + flour) |
| Velouté | Stock + roux |
| Espagnole | Brown stock + roux + tomato |
| Tomato | Tomatoes + aromatics + stock |
| Hollandaise | Egg yolk + butter + lemon (no roux) |
| Béchamel → | Mornay (cheese), Cheddar, Mustard |
| Velouté → | Allemande, Supreme, Bercy |
| Espagnole → | Bordelaise, Robert, Demi-glace |
| Tomato → | Marinara, Puttanesca, Bolognese |
| Hollandaise → | Béarnaise, Mousseline, Foyot |
Smoke point = the temp where the oil starts breaking down and burning. Match the fat to the cooking method. High heat needs high smoke point.
| Avocado oil | 520°F | Best for high-heat searing |
| Grapeseed | 420°F | Neutral, great all-rounder for searing |
| Canola | 400°F | Budget workhorse, neutral |
| Vegetable | 400°F | Fine for frying |
| Olive oil | 375°F | Light sauté, dressing |
| Extra-virgin olive | 325°F | Finishing, low heat, dressing |
| Butter | 350°F | Basting & flavor — burns at sear heat |
| Clarified butter | 450°F | Butter flavor, high-heat safe |